2016 Sales
Date | Number of Dwelling Sales | Median Sale Price | Number of Land Sales | Median Sale Price | Total |
Jan
November |
40
46 |
$798,500
$923,250 |
25
11 |
$360,000
$564,500 |
65 81 57 |
2015 Sales
Date | Number of Dwelling Sales | Median Sale Price | Number of Land Sales | Median Sale Price | Total |
Jan | 42 | $532,500 | 9 | $180,000 | 51 |
Feb | 74 | $568,250 | 9 | $482,000 | 83 |
Mar | 68 | $640,000 | 17 | $190,000 | 85 |
Apr | 65 | $670,000 | 12 | $260,000 | 77 |
May | 60 | $687,500 | 13 | $310,000 | 73 |
Jun | 62 | $678,500 | 18 | $215,000 | 80 |
July | 63 | $663,000 | 36 | $286,500 | 99 |
August | 39 | $555,000 | 24 | $250,000 | 63 |
September | 55 | $690,000 | 44 | $272,500 | 99 |
October | 68 | 629,500 | 24 | 294,000 | 92 |
November | 72 | $545,000 | 13 | $555,000 | 85 |
December | 52 | $752,500 | 18 | $310,000 | 70 |
Historic Sales
Date | Number of Dwelling Sales | Median Sale Price | Number of Land Sales | Median Sale Price | Total |
2000 | 414 | $ 205,600 | 129 | $ 111,500 | 543 |
2001 | 665 | $ 231,500 | 231 | $ 99,000 | 896 |
2002 | 734 | $ 273,000 | 359 | $ 142,300 | 1093 |
2003 | 712 | $ 381,000 | 351 | $ 204,800 | 1063 |
2004 | 671 | $ 447,200 | 284 | $ 215,600 | 955 |
2005 | 735 | $ 487,300 | 198 | $ 265,200 | 933 |
2006 |
765 | $ 529,000 | 159 | $ 284,750 |
924 |
2007 | 720 | $ 543,000 | 224 | $ 294,600 | 944 |
2008 | 465 | $529,139 | 79 | $382,916 | 544 |
2009 | 541 | $506,541 | 136 | $286,625 | 677 |
2010 | 438 | $492,041 | 121 | $298,583 | 559 |
2011 | 455 | $513,208 | 121 | $324,875 | 576 |
2012 | 570 | $520,000 | 150 | $239,500 | 720 |
2013 | 584 | $555,000 | 155 | $270,000 | 739 |